|
Datos del producto:
|
| Marca: | Seelong | Capacidad de sobrecarga: | 120% |
|---|---|---|---|
| Voltaje nominal (v): | Accesorios para vehículos de motor | Método de enfriamiento: | Enfriamiento del aire forzado |
| Codificador: | Shanghái Jingfen | Tipo de codificador: | HTL 512 |
| Monitorización de seguridad del dinamómetro: | 200kw |
SSCD200-1000/3300 1910Nm Rated Torque 3300rpm Max Speed Gearbox Test Bench
1. SSCD200-1000/3300 Gearbox Test Bench Component Description
The SSCD200-1000/3300 Gearbox Test Bench is a high-performance device designed specifically for high-precision gearbox testing, widely used in industrial manufacturing, wind power, construction machinery, automotive, and rail transportation. This bench integrates Seelong's drive dynamometer (SSCD200-1000/3300 model, 200kW power, rated speed 1000rpm, maximum speed 3300rpm, torque measurement accuracy 0.2%FS) and load dynamometer (SSCD110-300/600 model, 110kW power, rated speed 300rpm, maximum speed 600rpm), combined with ABB's inverter system (torque control accuracy 0.2%FS, speed control accuracy ±1rpm, response time 5ms) and Seelong's XLP-1000 measurement and control system (equipped with an Intel Core i7 processor, 32GB DDR4 memory, and a 1TB SSD), enabling comprehensive monitoring and precise control of key parameters such as torque, speed, temperature, and pressure.
![]()
| Component Name | Core Specifications | Brand |
|
SSCD110-300/600 loading electric dynamometer |
Power: 110kW; Rated speed: 300rpm; Rated torque: 3501Nm; Maximum speed: 600rpm; Torque measurement sensor: 0-5000Nm (accuracy: 0.2%FS) | Seelong |
| SSCD200-1000/3300 driving electric dynamometer | Power: 200kW; Rated speed: 1000rpm; Rated torque: 1910Nm ; Maximum speed: 3300rpm ; Torque measurement sensor: 0-2000Nm (accuracy: 0.2%FS) | Seelong |
| Torque calibration device | Torque flange torque calibration | Seelong |
| Variable frequency inverter system | Multi-drive variable frequency inverter system ; torque control accuracy 0.2%FS ; speed control accuracy ±1rpm ; response time 5ms ; equipped with multiple protections against overload, overvoltage, and overheating. | ABB |
| XLP-1000 Measurement and Control System | Industrial PC: IPC710; CPU: Intel Core i7; Memory: 32GB DDR4; Hard Drive: 1TB SSD; Pre-installed XLP-1000 software | Seelong |
| Data acquisition system | PT100 temperature acquisition module, pressure acquisition module, analog signal acquisition module, temperature acquisition sensor, pressure acquisition sensor, vibration acquisition sensor, data acquisition box | Seelong |
| Oil temperature control device | Stainless steel plate heat exchanger, PLC control system ; temperature control accuracy: ± 1 ℃ | Seelong |
| Gear flow meter |
used for water and oil flow measurement: Collection range: 0-50 L/min; Accuracy: 0.5%FS Model: SLLL050 |
Seelong |
| Optional - Coupling | Permissible torque: 500Nm; Permissible speed: 18000 r/min | Seelong |
| Optional - Motor bracket | Non-standard customized L-shaped, wall thickness > 50mm | Seelong |
| Optional - Cast iron plate | Material: HT300; Flatness: ≤0.05mm/m; Surface roughness: Ra≤1.6μm ; Shock absorbers and cast iron plates ensure stability during high-speed testing. | Seelong |
| Optional - Shock absorbers | Spring-type, rated load 100-300kg, damping coefficient 0.2-0.3, suitable for vibration frequencies of 5-10Hz ; the shock absorber and cast iron plate ensure stability during high-speed testing. | Seelong |
| Parameters | Specifications |
| Power | 200kW |
| Rated speed | 1000rpm |
| Maximum speed | 3300rpm |
| Rated torque | 1910Nm |
| Torque measurement range | 0-2000Nm |
| Torque measurement accuracy | 0.2%FS |
| Speed control accuracy | ±1rpm |
| Response time | 5ms |
| Model | Power (kW) | Torque (Nm) | Rated Speed (rpm) | Max Speed (rpm) | Torque Measurement Accuracy |
| SSCD15-1000/4500 | 15 | 143 | 1000 | 4000 | 0.2%FS |
| SSCD30-1000/4500 | 30 | 286 | 1000 | 4000 | 0.2%FS |
| SSCD45-1000/4000 | 45 | 430 | 1000 | 4000 | 0.2%FS |
| SSCD60-1000/4000 | 60 | 573 | 1000 | 4000 | 0.2%FS |
| SSCD90-1000/3500 | 90 | 859 | 1000 | 3500 | 0.2%FS |
| SSCD110-1000/3500 | 110 | 1050 | 1000 | 3500 | 0.2%FS |
| SSCD160-1000/3500 | 160 | 1528 | 1000 | 3500 | 0.2%FS |
| SSCD200-1000/3300 | 200 | 1910 | 1000 | 3300 | 0.2%FS |
| SSCD250-1000/3300 | 250 | 2387 | 1000 | 3300 | 0.2%FS |
| SSCD300-1000/3300 | 300 | 2865 | 1000 | 3300 | 0.2%FS |
| SSCD30-1500/5000 | 30 | 191 | 1500 | 5000 | 0.2%FS |
| SSCD45-1500/5000 | 45 | 286 | 1500 | 5000 | 0.2%FS |
| SSCD60-1500/5000 | 60 | 382 | 1500 | 5000 | 0.2%FS |
| SSCD90-1500/5000 | 90 | 573 | 1500 | 5000 | 0.2%FS |
| SSCD132-1500/4500 | 132 | 840 | 1500 | 4500 | 0.2%FS |
| SSCD160-1500/4500 | 160 | 1019 | 1500 | 4500 | 0.2%FS |
| SSCD200-1500/4000 | 200 | 1273 | 1500 | 4000 | 0.2%FS |
| SSCD250-1500/4000 | 250 | 1592 | 1500 | 4000 | 0.2%FS |
| SSCD300-1500/3800 | 300 | 1910 | 1500 | 3800 | 0.2%FS |
| SSCD400-1500/3800 | 400 | 2546 | 1500 | 3800 | 0.2%FS |
| SSCD500-1500/3800 | 500 | 3183 | 1500 | 3800 | 0.2%FS |
| Power, Speed Range and the Number of Acquisition Modules Can be Customized as Required. | |||||
8. Seelong Certificates
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
9. Packaging and Shipping
![]()
![]()
10. FAQ
Q: What's the minimum order quantity for our cooperation?
A: We support small trail order of 1 pcs for stock products.
Q:How can I learn more about the products?
A: Please leave your email and we will send you your electronic sample book.
Q: What's your payment term?
A: Normally 40% T/T deposit, pay in full before shipment.
Q:What's the lead time for my orders?
A: Dynamometers production cycle is 6-8 weeks, sensors production cycle is 2-3 weeks, other products please contact with us.
Q: How do we get the overall solution of the test bench?
A: Leave us your email, our technical staff will communicate with you about the detailed plan.
Q: Can I come to visit your factory?
A: Sure, you are always welcomed to have a visit.
Persona de Contacto:
Miss. Vicky Qi
SEELONG INTELLIGENT TECHNOLOGY - GLOBAL AGENT RECRUITMENT IN PROGRESS
Teléfono: 86-13271533630